Login Search

Player Statistics

12,165 players rank out of 12,165 total

Previous 1 2 3 4 5 ... 118 119 120 121 122 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 lt clousse 4,485 1,204 3.73 1,833 40.87% 34:20:51 1086.37 Diff: -21.82
2 Diff: +1 lt PremiuM` 3,414 1,324 2.58 871 25.51% 41:49:14 887.71 Diff: +12.13
3 Diff: +1 lt Silver-Shot 1,460 466 3.13 440 30.14% 17:54:09 887.63 Diff: +5.35
4 Diff: +1 lt HighSkillz@fIx3DwOw~ 2,914 832 3.50 915 31.40% 25:59:34 827.68 Diff: -2.00
5 Diff: +1 lt Museika 5,686 1,995 2.85 2,051 36.07% 69:28:22 788.35 Diff: -11.18
6 Diff: -2 lt fIx3D ;** 2,122 778 2.73 674 31.76% 24:08:21 787.37 Diff: +13.90
7 Diff: +2 lt vlnT 1,991 888 2.24 992 49.82% 24:19:38 742.27 Diff: +32.90
8 Diff: -1 lt LonelyHearts # Whoo :** 712 278 2.56 203 28.51% 07:07:47 734.69 Diff: +22.17
9 Diff: -1 lt rM` 1,034 430 2.40 376 36.36% 13:17:39 723.11 Diff: +4.83
10 Diff: +1 lt Weeds. 712 358 1.99 275 38.62% 10:23:28 687.97 Diff: +28.16
11 Diff: +1 lt Qa 1,692 705 2.40 705 41.67% 21:37:06 656.05 Diff: +10.36
12 Diff: +1 lt secune 1,759 807 2.18 698 39.68% 23:01:50 643.85 Diff: -0.54
13 Diff: +1 lt LonelyHearts # Likeyou ;** 519 302 1.72 208 40.08% 08:14:06 635.21 Diff: -5.75
14 Diff: +1 lt fIx3DwOw~ 5,456 2,015 2.71 1,820 33.36% 55:02:50 633.99 no change
15 Diff: +1 lt `fyuz- 1,117 374 2.99 351 31.42% 12:21:45 629.84 Diff: +2.70
16 Diff: +1 lt kartonas[1337] 698 389 1.79 225 32.23% 10:41:35 629.20 no change
17 Diff: +1 lt DanGerX* 2,041 1,064 1.92 755 36.99% 24:23:58 623.36 Diff: +3.11
18 Diff: +1 lt fLo^ristas ;* 417 175 2.38 138 33.09% 08:15:20 619.48 Diff: +9.23
19 Diff: +1 lt uzsitusink 742 312 2.38 249 33.56% 12:50:52 610.68 Diff: -2.05
20 Diff: +1 lt GYtis 725 309 2.35 223 30.76% 11:24:38 608.77 no change
21 Diff: +1 lt w1zeR 6,203 3,508 1.77 2,721 43.87% 99:04:13 588.22 Diff: +12.58
22 Diff: +1 lt ftw? 3,011 1,513 1.99 1,053 34.97% 41:08:36 588.11 Diff: +13.98
23 Diff: +1 ZwazG 346 129 2.68 175 50.58% 03:31:58 564.52 no change
24 Diff: +1 lt Capo di Capi :) 2,379 1,373 1.73 775 32.58% 28:29:18 559.68 Diff: -18.19
25 Diff: +1 lt Whoo :** <likeyou.dll> 520 249 2.09 200 38.46% 05:49:15 557.19 Diff: +25.59
26 Diff: -4 lt znnet 4,319 2,123 2.03 1,810 41.91% 45:07:02 548.87 Diff: -14.44
27 Diff: +16 lt b0n3 575 329 1.75 165 28.70% 06:28:37 548.77 Diff: +66.29
28 Diff: -4 lt CGBG 407 199 2.05 152 37.35% 06:05:48 547.88 Diff: -24.66
29 Diff: +2 lt Nekazka? | TrN 279 151 1.85 112 40.14% 03:44:09 545.54 Diff: +107.80
30 Diff: +1 lt - NoMercy # PremiuM` 455 175 2.60 148 32.53% 05:08:58 539.91 Diff: +52.37
31 Diff: +1 lt Shake It ;* 963 549 1.75 392 40.71% 15:05:47 537.08 Diff: +4.89
32 Diff: -11 lt TrN 1,920 1,028 1.87 717 37.34% 27:25:27 534.37 Diff: -69.91
33 Diff: +1 lt Mem 1,246 709 1.76 500 40.13% 18:54:44 526.81 Diff: -52.89
34 Diff: -1 lt Foxas 2,389 1,360 1.76 988 41.36% 36:43:32 525.49 Diff: -5.56
35 Diff: +1 lt eTursT 555 236 2.35 254 45.77% 10:03:00 517.90 no change
36 Diff: +1 lt FirTciK 1,028 588 1.75 398 38.72% 15:17:35 511.03 Diff: +4.00
37 Diff: +1 lt TrIcK* 1,124 659 1.71 307 27.31% 19:17:14 505.89 Diff: +10.51
38 Diff: +1 lt DOMINY 2,317 1,793 1.29 713 30.77% 30:29:25 497.80 Diff: +58.06
39 Diff: +1 lt Gertruda ;* 378 216 1.75 159 42.06% 04:56:12 495.57 Diff: -0.88
40 Diff: -3 lt -NzN-* 2,097 1,289 1.63 757 36.10% 32:21:00 494.35 Diff: -35.55
41 Diff: -1 lt -GxP^ 736 472 1.56 239 32.47% 12:47:22 492.00 Diff: +20.34
42 Diff: -1 lt Vaidotas 2,966 2,399 1.24 995 33.55% 51:28:33 490.89 Diff: +12.62
43 Diff: +1 lt fIx3D 245 109 2.25 96 39.18% 02:41:43 487.25 Diff: +5.62
44 Diff: -1 lt Large? 746 395 1.89 251 33.65% 09:34:29 482.78 Diff: -1.04
45 Diff: -1 lt eTursT_Problem? 238 116 2.05 116 48.74% 03:42:19 478.72 no change
46 Diff: +1 lt FRINIk.powah 326 215 1.52 107 32.82% 05:11:51 472.15 Diff: -5.09
47 Diff: +1 lt cc 451 283 1.59 190 42.13% 07:58:54 470.00 Diff: +18.04
48 Diff: +1 lt fyuz- 220 112 1.96 60 27.27% 03:43:36 469.65 Diff: +41.18
49 Diff: +1 lt nYn | kHRYSHIL 356 146 2.44 214 60.11% 04:54:18 469.16 Diff: +202.14
50 Diff: +1 lt Unique. raindrop 170 81 2.10 54 31.76% 02:44:17 468.06 no change
51 Diff: +1 lt taburete 722 515 1.40 248 34.35% 13:35:15 462.17 Diff: +65.14
52 Diff: +1 lt [DarknesS] vidmox 610 350 1.74 268 43.93% 08:04:41 460.02 Diff: +6.31
53 Diff: +1 Grinderbongpypke 331 155 2.14 128 38.67% 04:50:54 460.00 no change
54 Diff: +1 lt HighSkillz@Museika 164 64 2.56 69 42.07% 01:59:32 458.62 Diff: +6.69
55 Diff: +1 lt Trigdis* 248 127 1.95 83 33.47% 02:55:02 455.08 Diff: -2.25
56 Diff: +1 lt Likeyou ;** <Whoo.dll> 313 186 1.68 146 46.65% 04:27:33 455.06 Diff: +61.63
57 Diff: +1 lt kRYSHIL 584 314 1.86 209 35.79% 06:46:56 454.18 Diff: -2.28
57 Diff: +1 lt -ikz 257 133 1.93 71 27.63% 04:16:13 454.18 Diff: +165.99
58 Diff: +1 Zuikis. :P 232 87 2.67 74 31.90% 02:58:08 453.70 no change
59 Diff: +1 lt spK- 642 470 1.37 232 36.14% 08:44:02 452.64 Diff: -9.24
60 Diff: +1 lt Ruonis 222 168 1.32 94 42.34% 03:58:24 451.70 Diff: -3.10
61 Diff: +1 lt Mantaz.! ;* 145 28 5.18 40 27.59% 00:55:47 450.23 Diff: +80.57
62 Diff: +1 lt Espresso 988 838 1.18 330 33.40% 21:57:59 446.39 Diff: +4.45
63 Diff: +1 lt Jovani@club 267 136 1.96 72 26.97% 03:43:34 444.41 Diff: +4.08
64 Diff: +1 lt Kernal 447 264 1.69 163 36.47% 05:36:53 441.59 Diff: -4.77
65 Diff: +1 lt asdasdas 179 137 1.31 78 43.58% 03:00:12 440.58 Diff: +2.69
66 Diff: +1 KefiryS* 195 110 1.77 59 30.26% 03:18:06 439.61 Diff: +15.74
67 Diff: +1 lt Blazer 155 50 3.10 70 45.16% 02:14:21 437.63 Diff: +89.35
68 Diff: +1 InTeRRoR*eFix 218 106 2.06 58 26.61% 02:24:49 437.35 Diff: -7.24
69 Diff: +1 Contenda*G-West 309 212 1.46 145 46.93% 05:22:16 437.04 no change
70 Diff: +5 lt WeaK` :] 1,300 896 1.45 522 40.15% 23:50:28 434.95 Diff: +5.95
71 Diff: +2 lt *|ReG|*_acTiv 140 44 3.18 68 48.57% 00:52:20 434.21 Diff: +384.21
72 Diff: -4 lt zOrg 3,412 2,215 1.54 1,106 32.42% 54:17:43 433.50 Diff: -5.04
73 Diff: +1 lt fRava `` hizken 260 118 2.20 111 42.69% 02:27:19 433.48 Diff: -15.49
74 Diff: +1 lt KEPASA 167 71 2.35 39 23.35% 01:58:28 433.24 Diff: +0.75
75 Diff: +1 lt i'aAeilL- 179 84 2.13 61 34.08% 03:43:34 432.07 Diff: +17.05
76 Diff: +1 lt gYssi 188 132 1.42 71 37.77% 04:37:14 431.84 no change
77 Diff: +1 lt Oral 366 230 1.59 100 27.32% 04:18:34 431.76 Diff: -9.34
78 Diff: -45 lt *Stick*Kaifas 4,288 3,353 1.28 1,788 41.70% 84:55:38 429.62 Diff: -105.34
79 Diff: +1 lt Candy Asses[irc: djazz] 160 67 2.39 47 29.38% 01:44:27 429.33 Diff: +79.57
80 Diff: +1 lt Adukas 510 317 1.61 160 31.37% 09:40:50 426.72 no change
81 Diff: +1 lt Animale.mp3 - 228 106 2.15 61 26.75% 02:53:34 423.99 no change
82 Diff: +1 lt Mezo 167 75 2.23 31 18.56% 01:55:12 423.83 no change
83 Diff: +1 lt BombastiK//for mother lithuania 514 366 1.40 180 35.02% 07:17:58 423.50 Diff: -11.77
84 Diff: +1 lt Baraban 197 140 1.41 55 27.92% 02:50:16 423.20 Diff: +7.13
85 Diff: +1 lt Justas(CNC) 245 138 1.78 53 21.63% 03:20:03 421.74 Diff: +83.94
86 Diff: +1 lt Fux0n 495 378 1.31 246 49.70% 07:43:08 421.69 Diff: -9.99
87 Diff: +1 lt yaMy` syP 4,281 3,946 1.08 1,413 33.01% 102:41:10 420.44 Diff: -45.22
88 Diff: +1 lt ChiCony 231 146 1.58 81 35.06% 03:35:37 420.23 Diff: +223.51
89 Diff: +1 lt grd 152 65 2.34 61 40.13% 01:15:31 420.18 no change
90 Diff: +2 lt Pouv 175 125 1.40 52 29.71% 02:59:43 418.89 no change
91 Diff: +1 lt bTn. 160 60 2.67 103 64.38% 02:36:20 416.21 no change
92 Diff: +1 lt rysT` 347 246 1.41 114 32.85% 10:28:28 415.96 no change
93 Diff: +1 se Nathali;/ 144 69 2.09 57 39.58% 01:08:47 415.41 Diff: +91.66
94 Diff: +1 lt koka` 570 304 1.88 216 37.89% 06:39:11 415.38 Diff: +13.59
95 Diff: +1 lt ES 99 25 3.96 45 45.45% 00:54:48 415.15 Diff: +365.15
96 Diff: +1 lt raindrop 338 181 1.87 105 31.07% 05:38:47 413.63 Diff: +21.47
97 Diff: +1 lt badbeat 172 78 2.21 76 44.19% 01:34:28 413.56 Diff: -13.88
98 Diff: +1 lt Neo 750 639 1.17 178 23.73% 13:23:11 412.06 Diff: +38.70
99 Diff: +1 lt asdf 179 170 1.05 90 50.28% 03:28:18 411.90 no change